0102030405
China TPR/TR Products from Leading Suppliers and Factory - Quality Materials for Diverse Applications
TPR Shoes Sole Materials Specifications
| TPR Shoes Sole Materials | |||||||
| GRADE SPECIFICATION | CYS030 | CYS060 | CYS-070 | CYS-090 | CYS-010 | Operations | |
| Hardness (Shore A) | 45-85 | 45-85 | 45-85 | 45-85 | 45-85 | Inquiry | |
| Density (g/cm³) | 0.3-0.35 | 0.6-0.65 | 0.7-0.8 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) | 45 | 45 | 30 | 20 | 10 | Inquiry | |
| Tensile strength (MPA) | 3 | 3 | 5.7 | 8.9 | 13.5 | Inquiry | |
| Elongation (%) | 280 | 280 | 360 | 510 | 600 | Inquiry | |
| DIN Abrasion | / | 200-250 | 180-220 | 250-300 | 300-350 | Inquiry | |
| Molding shrinkage rate (%) | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | Inquiry | |
| Operating temperature | -45~+70 | -45~+70 | -45~+70 | -45~+70 | -45~+70 | Inquiry | |
| Injection parameters | Temperature (℃) | 180--210 | 180--210 | 180--210 | 190--220 | 190--220 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Medium | Inquiry | |
TR Compound for Shoe Soles Specifications
| TR Compound for Shoe Soles | ||||||
| GRADE / SPECIFICATION | CYR070 | CYR080 | CYR090 | CYR100 | Operations | |
| Hardness (Shore A) | 50-80 | 50-80 | 50-80 | 50-80 | Inquiry | |
| Density (g/cm³) | 0.7-0.8 | 0.8-0.9 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) | 40-50 | 30-40 | 25-35 | 25-35 | Inquiry | |
| Tensile strength (MPA) | ≥3 | ≥3 | ≥5 | ≥8 | Inquiry | |
| Elongation (%) | ≥280 | ≥280 | ≥360 | ≥510 | Inquiry | |
| DIN Abrasion | ≤250 | ≤250 | ≤250 | ≤250 | Inquiry | |
| Injection parameters | Temperature (℃) | 160-190 | 160-190 | 160-190 | 160-190 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Inquiry | |
Frequently Asked Questions (FAQ)
What is the difference in density between CYS and CYR shoe sole compounds?
The density of the TPR (CYS series) ranges from 0.3 to 1.1 g/cm³, offering options for lightweight foam applications (like CYS030 with 0.3-0.35 g/cm³). The TR (CYR series) density ranges from 0.7 to 1.1 g/cm³, providing solid durability and structured support for everyday footwear.
What are the recommended injection temperatures for TPR and TR materials?
For TPR Shoes Sole Materials (CYS series), the recommended injection molding temperature is between 180°C and 220°C, depending on the specific grade. For TR Compounds (CYR series), the recommended processing temperature is slightly lower, ranging from 160°C to 190°C.
How does the Melt Flow Index (MFI) vary across these grades?
The MFI (measured at 190℃, 2.16kg) ranges from 10 to 45 g/10min for the TPR CYS series, allowing for tailored flow rates for complex molds. The TR CYR series features an MFI range of 25 to 50 g/10min, ensuring excellent processability during injection.
What are the hardness ranges available for these sole compounds?
Both the TPR (CYS) and TR (CYR) series feature a highly customizable hardness range. The CYS series offers a Shore A hardness of 45-85, while the CYR series offers a Shore A hardness of 50-80, making them suitable for various footwear designs from soft cushions to firm outer soles.
What is the DIN Abrasion resistance of TR shoe sole compounds?
The TR Compounds (CYR series) exhibit high wear resistance with a DIN Abrasion rating of ≤250 across all grades (CYR070 to CYR100). This guarantees long-lasting durability and high friction resistance under demanding walking conditions.
Get in touch
We're Ready To Assist You Anytime











