0102030405
China TPR/TR Products from Reliable Suppliers | Quality Manufacturing at Our Factory
TPR Shoes Sole Materials Specification
| Tpr Shoes Sole Materials | |||||||
|---|---|---|---|---|---|---|---|
| GRADE SPECIFICATION | CYS030 | CYS060 | CYS-070 | CYS-090 | CYS-010 | Operations | |
| Hardness (Shore A) | 45-85 | 45-85 | 45-85 | 45-85 | 45-85 | Inquiry | |
| Density (g/cm³) | 0.3-0.35 | 0.6-0.65 | 0.7-0.8 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) | 45 | 45 | 30 | 20 | 10 | Inquiry | |
| Tensile strength (MPA) | 3 | 3 | 5.7 | 8.9 | 13.5 | Inquiry | |
| Elongation (%) | 280 | 280 | 360 | 510 | 600 | Inquiry | |
| DIN Abrasion | / | 200-250 | 180-220 | 250-300 | 300-350 | Inquiry | |
| Molding shrinkage rate (%) | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | Inquiry | |
| Operating temperature | -45~+70 | -45~+70 | -45~+70 | -45~+70 | -45~+70 | Inquiry | |
| Injection parameters | temperature(℃) | 180--210 | 180--210 | 180--210 | 190--220 | 190--220 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Medium | Inquiry | |
TR Compound for Shoe Soles Specification
| TR COMPOUND FOR SHOE SOLES | ||||||
|---|---|---|---|---|---|---|
| GRADE SPECIFICATION | CYR070 | CYR080 | CYR090 | CYR100 | Operations | |
| Hardness (Shore A) | 50-80 | 50-80 | 50-80 | 50-80 | Inquiry | |
| Density (g/cm³) | 0.7-0.8 | 0.8-0.9 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) | 40-50 | 30-40 | 25-35 | 25-35 | Inquiry | |
| Tensile strength (MPA) | ≥3 | ≥3 | ≥5 | ≥8 | Inquiry | |
| Elongation (%) | ≥280 | ≥280 | ≥360 | ≥510 | Inquiry | |
| DIN Abrasion | ≤250 | ≤250 | ≤250 | ≤250 | Inquiry | |
| Injection parameters | temperature(℃) | 160-190 | 160-190 | 160-190 | 160-190 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Inquiry | |
Frequently Asked Questions (FAQ)
What are the main advantages of using TPR and TR compounds for shoe soles?
TPR (Thermoplastic Rubber) and TR compounds offer excellent slip resistance, superior shock absorption, good flexing fatigue resistance, and lightweight comfort. They are highly customizable in terms of hardness, density, and color, making them ideal for various footwear styles.
How does density impact the performance of TPR shoe soles?
A lower density (e.g., 0.3 - 0.35 g/cm³ like CYS030) results in a highly lightweight and cushioned sole, perfect for casual or sports footwear. Higher density grades (e.g., 1.0 - 1.1 g/cm³) provide enhanced durability, structural strength, and wear resistance.
What is the recommended injection temperature for processing these materials?
For TPR materials, the recommended injection temperature ranges from 180°C to 220°C depending on the specific grade. For TR compounds, the recommended injection processing temperature is slightly lower, ranging between 160°C and 190°C.
What does the DIN Abrasion value indicate for shoe soles?
DIN Abrasion values measure the wear resistance of the material. A lower value indicates better abrasion resistance (less volume loss during wear), meaning the shoe sole will last longer under abrasive conditions.
Can these sole materials withstand extreme weather temperatures?
Yes, our TPR sole materials feature a wide operating temperature range from -45°C up to +70°C, ensuring the soles remain flexible in freezing cold environments and structurally stable in high heat.
Get in touch
We're Ready To Assist You Anytime











