0102030405
High-Quality TPR/TR Products from China Suppliers and Factory – Durable and Versatile Solutions
TPR Shoes Sole Materials Specifications
Swipe horizontally to view full table →
| TPR SHOES SOLE MATERIALS | |||||||
|---|---|---|---|---|---|---|---|
| GRADE SPECIFICATION | CYS030 | CYS060 | CYS-070 | CYS-090 | CYS-010 | Operations | |
| Hardness (Shore A) | 45-85 | 45-85 | 45-85 | 45-85 | 45-85 | Inquiry | |
| Density (g/cm³) | 0.3-0.35 | 0.6-0.65 | 0.7-0.8 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) |
45 | 45 | 30 | 20 | 10 | Inquiry | |
| Tensile strength (MPA) | 3 | 3 | 5.7 | 8.9 | 13.5 | Inquiry | |
| Elongation (%) | 280 | 280 | 360 | 510 | 600 | Inquiry | |
| DIN Abrasion | / | 200-250 | 180-220 | 250-300 | 300-350 | Inquiry | |
| Molding shrinkage rate (%) | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | Inquiry | |
| Operating temperature (℃) | -45~+70 | -45~+70 | -45~+70 | -45~+70 | -45~+70 | Inquiry | |
| Injection parameters | Temperature (℃) | 180--210 | 180--210 | 180--210 | 190--220 | 190--220 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Medium | Inquiry | |
TR Compound for Shoe Soles Specifications
Swipe horizontally to view full table →
| TR COMPOUND FOR SHOE SOLES | ||||||
|---|---|---|---|---|---|---|
| GRADE SPECIFICATION | CYR070 | CYR080 | CYR090 | CYR100 | Operations | |
| Hardness (Shore A) | 50-80 | 50-80 | 50-80 | 50-80 | Inquiry | |
| Density (g/cm³) | 0.7-0.8 | 0.8-0.9 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) |
40-50 | 30-40 | 25-35 | 25-35 | Inquiry | |
| Tensile strength (MPA) | ≥3 | ≥3 | ≥5 | ≥8 | Inquiry | |
| Elongation (%) | ≥280 | ≥280 | ≥360 | ≥510 | Inquiry | |
| DIN Abrasion | ≤250 | ≤250 | ≤250 | ≤250 | Inquiry | |
| Injection parameters | Temperature (℃) | 160-190 | 160-190 | 160-190 | 160-190 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Inquiry | |
Frequently Asked Questions (FAQ)
What are the main differences between TPR and TR shoe sole compounds?
TPR (Thermoplastic Rubber) typically offers excellent flexibility, low-temperature resistance down to -45℃, and a wide density range (0.3 to 1.1 g/cm³). TR compounds generally exhibit high tensile strength (up to ≥8 MPA for CYR100) and reliable wear resistance under standard injection temperatures (160-190℃).
What hardness options are available for these sole materials?
Both our TPR (CYS series) and TR (CYR series) compounds offer a versatile hardness range. The CYS series spans from 45 to 85 Shore A, while the CYR series ranges from 50 to 80 Shore A, making them suitable for various footwear designs from soft cushions to sturdy outsoles.
What is the recommended injection molding temperature for these compounds?
For TPR (CYS series), the recommended injection temperature is 180-210℃ for lower density grades (CYS030, CYS060, CYS-070) and 190-220℃ for higher density grades. For TR compounds (CYR series), the recommended processing temperature is slightly lower, ranging between 160-190℃.
How does the density of CYS030 compare to CYS-010?
CYS030 is a lightweight grade with a density of 0.3-0.35 g/cm³, designed for highly cushioned or lightweight soles. In contrast, CYS-010 has a higher density of 1.0-1.1 g/cm³ which provides greater tensile strength (13.5 MPA) and elongation (600%) for heavy-duty applications.
What is the DIN Abrasion rating for these materials?
For the TPR series, the DIN abrasion ranges from 180 to 350 depending on the grade. For the TR compound series, all grades (CYR070 through CYR100) maintain a consistent DIN abrasion level of ≤250, ensuring excellent wear resistance for daily footwear.
Get in touch
We're Ready To Assist You Anytime











