0102030405
High-Quality TPR/TR Products from Leading China Suppliers and Trusted Factory
TPR Shoes Sole Materials Specifications
| TPR Shoes Sole Materials | |||||||
|---|---|---|---|---|---|---|---|
| GRADE SPECIFICATION | CYS030 | CYS060 | CYS-070 | CYS-090 | CYS-010 | Operations | |
| Hardness (Shore A) | 45-85 | 45-85 | 45-85 | 45-85 | 45-85 | Inquiry | |
| Density (g/cm³) | 0.3-0.35 | 0.6-0.65 | 0.7-0.8 | 0.9- 1.0 | 1.0- 1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) | 45 | 45 | 30 | 20 | 10 | Inquiry | |
| Tensile strength (MPA) | 3 | 3 | 5.7 | 8.9 | 13.5 | Inquiry | |
| Elongation (%) | 280 | 280 | 360 | 510 | 600 | Inquiry | |
| DIN Abrasion | / | 200-250 | 180-220 | 250-300 | 300-350 | Inquiry | |
| Molding shrinkage rate (%) | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 | Inquiry | |
| Operating temperature | -45~+70 | -45~+70 | -45~+70 | -45~+70 | -45~+70 | Inquiry | |
| Injection parameters | temperature (℃) | 180--210 | 180--210 | 180--210 | 190--220 | 190--220 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Medium | Inquiry | |
TR Compound For Shoe Soles Specifications
| TR COMPOUND FOR SHOE SOLES | ||||||
|---|---|---|---|---|---|---|
| GRADE / SPECIFICATION | CYR070 | CYR080 | CYR090 | CYR100 | Operations | |
| Hardness (Shore A) | 50-80 | 50-80 | 50-80 | 50-80 | Inquiry | |
| Density (g/cm³) | 0.7-0.8 | 0.8-0.9 | 0.9-1.0 | 1.0-1.1 | Inquiry | |
| MFI (g/10min) (190℃, 2.16kg) | 40-50 | 30-40 | 25-35 | 25-35 | Inquiry | |
| Tensile strength (MPA) | ≥3 | ≥3 | ≥5 | ≥8 | Inquiry | |
| Elongation (%) | ≥280 | ≥280 | ≥360 | ≥510 | Inquiry | |
| DIN Abrasion | ≤250 | ≤250 | ≤250 | ≤250 | Inquiry | |
| Injection parameters | temperature (℃) | 160-190 | 160-190 | 160-190 | 160-190 | Inquiry |
| Pressure | Highest | High | Medium | Medium | Inquiry | |
| Speed | Fast | Fast | Medium | Medium | Inquiry | |
Frequently Asked Questions
What is the typical hardness range for TPR and TR shoe sole materials?
Both our TPR (CYS series) and TR (CYR series) compounds offer a versatile hardness range of 45-85 Shore A and 50-80 Shore A respectively, making them highly adaptable for different types of footwear comfort and structural requirements.
How do the density options differ between TPR and TR grades?
TPR grades range from lightweight options (CYS030 at 0.3-0.35 g/cm³) to standard dense options (CYS-010 at 1.0-1.1 g/cm³). TR compounds offer densities ranging from 0.7 g/cm³ to 1.1 g/cm³, allowing manufacturers to balance weight and durability.
What are the recommended injection molding temperatures for these materials?
For TPR (CYS series), the recommended injection temperature is 180°C to 220°C depending on the grade. For TR compounds (CYR series), the recommended processing temperature is slightly lower, ranging from 160°C to 190°C.
What is the DIN Abrasion performance of TR compounds?
Our TR compounds (CYR070 through CYR100) maintain a consistent DIN Abrasion resistance of ≤250, ensuring excellent wear resistance and long-lasting durability for daily footwear applications.
Can these compounds withstand extreme weather conditions?
Yes, our TPR materials have a wide operating temperature range of -45°C to +70°C, ensuring the soles remain flexible in cold weather and structurally stable in hot conditions.
How can I get custom specifications or place an inquiry?
Simply click the "Inquiry" button next to your desired grade specifications in the tables above. Our team will contact you directly to discuss your specific footwear manufacturing requirements.
Get in touch
We're Ready To Assist You Anytime











